Oricon chart top 30 week 52

This is the Oricon chart top 30 best selling Singles of week 52:
**RANK** | **TIME** | **TITLE** | **ARTIST** | **POPULARITY** |
01 |  | Shareotsu | SMAP | - |
02 |  | Nano Second | UverWorld | - |
03 |  | Ee ka!? | S/mileage | - |
04 |  | Fall in Love | U-kiss | - |
05 | 2 wks | Tana kara Botamochi | Busaiku | -3  |
06 |  | Suzukake Nanchara | AKB48 | -5  |
07 |  | Karatachi no Shoukei | Chiyoko Shimakura | - |
08 | 4 wks | Barrette | Nogizaka46 | -  |
09 |  | Aoisora wo Nozomunara | Lovely★DOLL | - |
10 |  | Sad Movie | Beast | - |
11 | 5 wks | Sansei Kawaii! | SKE48 | -6  |
12 |  | Free! Character song | Nobunaga Shimazaki | - |
13 |  | Nanbu Semishigure | Kouhei Fukuda | - |
14 | 3 wks | Kokoro Sora Moyou | Kanjani 8 | -7  |
15 |  | Saigo no Merry Christmas | Quruli | - |
16 |  | Just live more | Gaimu no Kaze | - |
17 | 3 wks | Ashita mo | MUSH&Co | +1  |
18 |  | Tsubame Crimson | Nothing’s Carved in stone | - |
19 | 5 wks | Christmas Eve | Tatsuro Yamashita | +7  |
20 |  | Yuki Furu yoru ni Kiss Shite | Band Ja naimon! | - |
21 | 14 wks | Koisuru Fortune cookie | AKB48 | +6  |
22 | 2 wks | Number nine | T-ara | - |
23 | 2 wks | Blue World | Super Junior | -20  |
24 | 4 wks | sayonara no Junbi wo moudekiteita | Crude Play | -4  |
25 |  | Seize the day! | Himekyun Fruits-kan | - |
26 |  | Fight it out feat K | Akihiro Namba | - |
27 | 6 wks | Snow dome no Yakusoku | Kis-my-ft2 | -8  |
28 | 8 wks | Heart Ereki | AKB48 | -  |
29 |  | Yellow Magus | Cero | - |
30 |  | Hibi | Yoshida Yamada | - |
= Ranks higher than previous week
= New arrival