Oricon chart top 30 week 02

This is the Oricon chart top 30 best selling singles of week 02:
**RANK** | **TIME** | **TITLE** | **ARTIST** | **POPULARITY** |
01 |  | 101 Kaime no Noroi | Golden Bomber | - |
02 |  | Nanairo no Stardust | 3B Junior | - |
03 | 2 wks | Ride With me | Hey! Say! Jump! | -2  |
04 |  | Yuwaku Rhapsody | Guild | - |
05 | 4 wks | Tana kara Botamochi | Busaiku | +3  |
06 | 2 wks | Shareotsu | SMAP | - [](http://youaretheinternet.me/blog.archonia.com/wp-content/uploads/2014/01/equal.png) |
07 | 2 wks | Hyori Ittai | Yuzu | -3  |
08 | 3 wks | Barrette | Nogizaka46 | -3  |
09 | 2 wks | Nanbu Semishigure | Kouhei Fukuda | +7  |
10 | 3 wks | Suzukake Nanchara | AKB48 | - [](http://youaretheinternet.me/blog.archonia.com/wp-content/uploads/2014/01/equal.png) |
11 |  | Niji No Oto | Aoi Eir | - |
12 |  | Jindou | Saburo Kitajima | - |
13 | 2 wks | Karatachi no Shoukei | Chiyoko Shimakura | - [](http://youaretheinternet.me/blog.archonia.com/wp-content/uploads/2014/01/equal.png) |
14 |  | Angel Heart | Anli Pollicino | -12  |
15 | 16wks | Koisuru Fortune Cookie | AKB48 | +6  |
16 | 2 wks | Feel the Love | Ayumi Hamasaki | -11  |
17 | 16wks | Guren no Yumiya | Linked Horizon | +11  |
18 | 8 wks | Snow Dome no Yakusoku | Kis-My-ft2 | +1  |
19 | 7 wks | Kamonegix | NMB48 | +5  |
20 | 3 wks | Nano Second | Uverworld | -6  |
21 | 5 wks | Ashita mo | Mush&Co | -1  |
22 |  | Naicha Isou Fuyu | Momoiro Clover Z | -20  |
23 | 5 wks | Kokoro Sora Moyou | Kanjani8 | -6  |
24 | 10wks | Peace & Hi-lite | Southern All Stars | +5  |
25 | 2 wks | Shirayukihime | Flower | -22  |
26 | 7 wks | Sansei Kawaii! | SKE48 | -8  |
27 | 7 wks | Ame Nochi Hallelujah | Yuzu | -2  |
28 | [](https://cdn.archonia.com/blog/wp/2014/01/back.jpg) | Heart Ereki | AKB48 | -  |
29 | 6 wks | Sayonara no Junbi wa Moudekiteita | Crude play | -1  |
30 | 2 wks | Just Live More | Gaimu no Kaze | -8  |
= Ranks higher than previous week
= New arrival