Oricon top chart 30 week 06

This is the Oricon chart top 30 best selling singles of week 06:
**RANK** | **TIME** | **TITLE** | **ARTIST** | **POPULARITY** |
01 |  | Egao no Kimi wa Taiyou Sa | Morning Musume | - |
02 |  | Otone Nagaretsuki | Kiyoshi Hikawa | - |
03 |  | Tsuki | Namie Amuro | - |
04 |  | Takaramonozu | U’s | - |
05 |  | Kimi no Tonari | Aiko | - |
06 |  | M@sterpiece | 765pro Allstars | - |
07 |  | Click | ClariS | - |
08 |  | Koi wa Panic | Baby Raids | - |
09 |  | Chocolate | Leo Ieiri | - |
10 |  | Start Again | Hiroshi Kamiya | - |
11 | 2 wks | Snow Magic | Sekai no Owari | -10  |
12 |  | Shh | After School | - |
13 |  | Charming Do! | Yui Ogura | - |
14 |  | Yell | Hilcrhryme | - |
15 | 3 wks | Hibiki | Kanjani8 | -12  |
16 |  | Poker Face | Yui Horie | - |
17 |  | Kyou ni Koiiro | May’n | - |
18 |  | Kimi no Subete Wo Aishiteitayo | Yoon Hak | - |
19 |  | Bijoumania | Aoi Yuki | - |
20 |  | ~Outgrow~ | Gero | - |
21 |  | Voice | Zaq | - |
22 |  | Won(*3*)Kiss Me! | Various Artists | - |
23 |  | Hitokoe Ichidai | Yoshimi Tendo | - |
24 | 6 wks | Nanbu Semishigure | Kouhei Fukuda | -9  |
25 |  | Viva namida | Yasuyuki Okamura | - |
26 |  | Fight 4 Real | Altima | - |
27 |  | Goya no Machiawase | Hello Sleepwalkers | - |
28 |  | Dream | Shota Shimizu | - |
29 | 6 wks | karatachi No Shoukei | chiyoko Shimakura | - |
30 |  | X Jigen e youkoso | Etsuko Yakushimaru | -4  |
= Ranks higher than previous week
= New arrival