Oricon chart top 30 week 10

This is the Oricon chart top 30 best selling singles of week 10:
**RANK** | **TIME** | **TITLE** | **ARTIST** | **POPULARITY** |
01 |  | Mae Shika Mukanee | AKB48 | - |
02 |  | Diamond Only | E-girls | - |
03 |  | Sakura | Lead | - |
04 |  | Love | AAA | - |
05 |  | King of Otoko | Kanjani8 | - |
06 |  | Eternal Tours | Sphere | - |
07 |  | Harukaze | Rihwa | - |
08 |  | Kesshousei | Kana Boon | - |
09 |  | Sakura Baby Love | Allover | - |
10 | 3 wks | Bittersweet | Arashi | -8  |
11 |  | Yume no Hajimarinrin | Kyary Pamyu Pamyu | - |
12 |  | Anata no 100 no Kirai na kotoro | Ayame Gouriki | - |
13 |  | Fantastic Tune | Kensho Ono | - |
14 |  | Still in Love | MBLAQ | - |
15 |  | Shining | Alice Nine | - |
16 |  | Jigoku No Sata mo Kimishidai | Jigoku no Sata All stars | - |
17 |  | Fool the World | Chihara Minori | - |
18 |  | 7 Girls War | Wake up, Girls! | - |
19 |  | Kotonoha Aoba | Wake up, Girls | - |
20 |  | Sweet Dreams | BIGMAMA | - |
21 | 10wks | nanbu Semishigure | Kouhei Fukuda | +2 [](http://youaretheinternet.me/blog.archonia.com/wp-content/uploads/2014/01/arrow-up.png) |
22 |  | Sennen Renbo | Masahiko Kondo | - |
23 |  | Dancing High school | Mai Kotone | - |
24 | 10wks | Kokoro Sora Moyou | Kanjani8 | -13  |
25 | 2wks | Ima, Sakihokoru Hana Tachi yo | Kobukuro | -18  |
26 |  | Ayame Ujo | Hiroshi Miyama | - |
27 |  | Kotoba ni Shitainda | Rina SUmioka | - |
28 | 6wks | Hibiki | Kanjani8 | -19  |
29 | 4wks | Takaramonozu | U’s | -16  |
30 |  | I love you | Chris Hart | - |
= Ranks higher than previous week
= New arrival